Internet Pornography Statistics | |
Pornographic websites | 4.2 million (12% of total websites) |
Pornographic pages | 420 million |
Daily pornographic search engine requests | 68 million (25% of total search engine requests) |
Daily pornographic emails | 2.5 billion (8% of total emails) |
Internet users who view porn | 42.7% |
Received unwanted exposure to sexual material | 34% |
Average daily pornographic emails/user | 4.5 per Internet user |
Monthly Pornographic downloads (Peer-to-peer) | 1.5 billion (35% of all downloads) |
Daily Gnutella "child pornography" requests | 116,000 |
Websites offering illegal child pornography | 100,000 |
Sexual solicitations of youth made in chat rooms | 89% |
Youths who received sexual solicitation | 1 in 7 (down from 2003 stat of 1 in 3) |
Worldwide visitors to pornographic web sites | 72 million visitors to pornography: Monthly |
Internet Pornography Sales | $4.9 billion |
Children Internet Pornography Statistics | |
Average age of first Internet exposure to pornography | 11 years old |
Largest consumer of Internet pornography | 35 - 49 age group |
15-17 year olds having multiple hard-core exposures | 80% |
8-16 year olds having viewed porn online | 90% (most while doing homework) |
7-17 year olds who would freely give out home address | 29% |
7-17 year olds who would freely give out email address | 14% |
Children's character names linked to thousands of porn links | 26 (Including Pokemon and Action Man) |
Adult Internet Pornography Statistics | |
Men admitting to accessing pornography at work | 20% |
US adults who regularly visit Internet pornography websites | 40 million |
Promise Keeper men who viewed pornography in last week | 53% |
Christians who said pornography is a major problem in the home | 47% |
Adults admitting to Internet sexual addiction | 10% |
Breakdown of male/female visitors to pornography sites | 72% male - 28% female |
Women and Pornography | |
Women keeping their cyber activities secret | 70% |
Women struggling with pornography addiction | 17% |
Ratio of women to men favoring chat rooms | 2X |
Percentage of visitors to adult websites who are women | 1 in 3 visitors |
Women accessing adult websites each month | 9.4 million |
Women admitting to accessing pornography at work | 13% |
No comments:
Post a Comment